Using any of the above Refine Filters will Discard All Product Selections
CRM Product Selection:
15 OREAS CRMs returned
| CRM Code | Principle Certified Values Click on CRM Code to view other Certified Values |
State | Matrix | Mineralisation Style | Add to Enquiry Cart | ||
|---|---|---|---|---|---|---|---|
| OREAS 60d | Au 2.47ppm | Ag 4.57ppm | Cu 73ppm | primary | meta-andesite | low sulphidation epithermal | |
| OREAS 61e | Au 4.43ppm | Ag 5.27ppm | primary | meta-andesite | low sulphidation epithermal | ||
| OREAS 61f | Au 4.60ppm | Ag 3.64ppm | Cu 40.2ppm | primary | meta-andesite | low sulphidation epithermal | |
| OREAS 62f | Au 9.71ppm | Ag 5.47ppm | Cu 37.3ppm | primary | meta-andesite | low sulphidation epithermal | |
| OREAS 600 | Ag 24.75ppm | Cu 482ppm | Au 0.200ppm | primary | rhyodacite | high sulphidation epithermal | |
| OREAS 601 | Ag 49.18ppm | Cu 0.101wt.% | Au 0.780ppm | primary | rhyodacite | high sulphidation epithermal | |
| OREAS 602 | Ag 114.88ppm | Cu 0.515wt.% | Au 1.95ppm | primary | rhyodacite | high sulphidation epithermal | |
| OREAS 603 | Ag 284.34ppm | Cu 1.00wt.% | Au 5.18ppm | primary | rhyodacite | high sulphidation epithermal | |
| OREAS 604 | Ag 488.47ppm | Cu 2.16wt.% | Au 1.43ppm | primary | rhyodacite | high sulphidation epithermal | |
| OREAS 605 | Ag 964.92ppm | Cu 5.02wt.% | Au 1.67ppm | primary | rhyodacite | high sulphidation epithermal | |
| OREAS 620 | Zn 3.15wt.% | Cu 0.173wt.% | Au 0.685ppm | primary | rhyodacite | volcanic hosted massive sulphide | |
| OREAS 621 | Zn 5.22wt.% | Cu 0.363wt.% | Au 1.25ppm | primary | rhyodacite | volcanic hosted massive sulphide | |
| OREAS 622 | Zn 10.24wt.% | Cu 0.486wt.% | Au 1.85ppm | primary | rhyodacite | volcanic hosted massive sulphide | |
| OREAS 623 | Zn 1.03wt.% | Cu 1.73wt.% | Au 0.827ppm | primary | rhyodacite | volcanic hosted massive sulphide | |
| OREAS 624 | Zn 2.40wt.% | Cu 3.10wt.% | Au 1.16ppm | primary | rhyodacite | volcanic hosted massive sulphide | |
