Using any of the above Refine Filters will Discard All Product Selections
CRM Product Selection:
82 OREAS CRMs returned
| CRM Code | Principle Certified Values Click on CRM Code to view other Certified Values |
State | Matrix | Mineralisation Style | Add to Enquiry Cart | ||
|---|---|---|---|---|---|---|---|
| OREAS 24b | Au <3ppb | Cu 38.0ppm | Pb 23.1ppm | primary | granodiorite | barren | |
| OREAS 25a | Au <2ppb | Cu 33.9ppm | Pb 25.2ppm | oxide | ferruginous soil | barren | |
| OREAS 45d | Au 23ppb | Ni 231ppm | Cu 371ppm | oxide | ferruginous soil | magmatic Ni-Cu-PGE | |
| OREAS 45e | Au 53ppb | Ni 454ppm | Cu 780ppm | oxide | lateritic soil | magmatic Ni-Cu-PGE | |
| OREAS 60d | Au 2.47ppm | Ag 4.57ppm | Cu 73ppm | primary | meta-andesite | low sulphidation epithermal | |
| OREAS 61f | Au 4.60ppm | Ag 3.64ppm | Cu 40.2ppm | primary | meta-andesite | low sulphidation epithermal | |
| OREAS 62f | Au 9.71ppm | Ag 5.47ppm | Cu 37.3ppm | primary | meta-andesite | low sulphidation epithermal | |
| OREAS 70b | Ni 0.218wt.% | Co 78ppm | As 148ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 72b | Ni 0.686wt.% | Co 131ppm | As 146ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 73b | Ni 1.48wt.% | Co 240ppm | As 293ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 74b | Ni 3.38wt.% | Co 490ppm | As 603ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 75b | Ni 5.29wt.% | Co 741ppm | As 974ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 76b | Ni 7.62wt.% | Co 1067ppm | As 1394ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 77b | Ni 11.30wt.% | Co 1551ppm | As 2054ppm | primary | mineralised ultramafic | komatiite-hosted nickel sulphide | |
| OREAS 120 | U 40.8ppm | Th 5.45ppm | Ce 46.3ppm | oxide | sandstone / sediments | sedimentary and hydrothermal | |
| OREAS 121 | U 215ppm | Th 5.57ppm | Ce 45.6ppm | oxide | sandstone / sediments | sedimentary and hydrothermal | |
| OREAS 122 | U 418ppm | Th 5.56ppm | Ce 46.1ppm | oxide | sandstone / sediments | sedimentary and hydrothermal | |
| OREAS 123 | U 853ppm | Th 5.73ppm | Ce 46.7ppm | oxide | sandstone / sediments | sedimentary and hydrothermal | |
| OREAS 124 | U 1794ppm | Th 5.74ppm | Ce 47.6ppm | oxide | sandstone / sediments | sedimentary and hydrothermal | |
| OREAS 147 | Li 0.227wt.% | Li2O 0.488wt.% | Nb 0.115wt.% | primary | pegmatite | pegmatitic | |
| OREAS 148 | Li 0.476wt.% | Li2O 1.03wt.% | Nb 0.168wt.% | primary | pegmatite | pegmatitic | |
| OREAS 149 | Li 1.03wt.% | Li2O 2.21wt.% | Nb 0.626wt.% | primary | pegmatite | pegmatitic | |
| OREAS 460 | CeO2 2209ppm | La2O3 1606ppm | Nd2O3 911ppm | oxide | lateritic | carbonatite | |
| OREAS 461 | CeO2 4311ppm | La2O3 3155ppm | Nd2O3 1900ppm | oxide | lateritic | carbonatite | |
| OREAS 462 | CeO2 6082ppm | La2O3 4450ppm | Nd2O3 2985ppm | oxide | lateritic | carbonatite | |
| OREAS 463 | CeO2 0.810wt.% | La2O3 5824ppm | Nd2O3 4295ppm | oxide | lateritic | carbonatite | |
| OREAS 464 | CeO2 1.88wt.% | La2O3 1.37wt.% | Nd2O3 1.16wt.% | oxide | lateritic | carbonatite | |
| OREAS 465 | CeO2 4.86wt.% | La2O3 2.83wt.% | Nd2O3 1.37wt.% | oxide | lateritic | carbonatite | |
| OREAS 501b | Au 0.248ppm | Cu 0.260wt.% | Mo 99ppm | primary | quartz monzonite | porphyry copper-gold | |
| OREAS 501c | Au 0.221ppm | Cu 0.276wt.% | Mo 97ppm | primary | quartz monzonite | porphyry copper-gold | |
| OREAS 502b | Au 0.494ppm | Cu 0.773wt.% | Mo 238ppm | primary | quartz monzonite | porphyry copper-gold | |
| OREAS 502c | Au 0.488ppm | Cu 0.783wt.% | Mo 226ppm | primary | quartz monzonite | porphyry copper-gold | |
| OREAS 503b | Au 0.695ppm | Cu 0.531wt.% | Mo 319ppm | primary | quartz monzonite | porphyry copper-gold | |
| OREAS 503c | Au 0.698ppm | Cu 0.538wt.% | Mo 318ppm | primary | quartz monzonite | porphyry copper-gold | |
| OREAS 504b | Au 1.61ppm | Cu 1.11wt.% | Mo 499ppm | primary | quartz monzonite | porphyry copper-gold | |
| OREAS 520 | Cu 0.293wt.% | Au 0.176ppm | Co 203ppm | primary | felsic volcanic breccia | IOCG | |
| OREAS 521 | Cu 0.607wt.% | Au 0.376ppm | Co 386ppm | primary | felsic volcanic breccia | IOCG | |
| OREAS 522 | Cu 0.916wt.% | Au 0.574ppm | Co 550ppm | primary | felsic volcanic breccia | IOCG | |
| OREAS 523 | Cu 1.72wt.% | Au 1.04ppm | Co 728ppm | primary | felsic volcanic breccia | IOCG | |
| OREAS 524 | Cu 2.53wt.% | Au 1.54ppm | Co 728ppm | primary | felsic volcanic breccia | IOCG | |
| OREAS 600 | Ag 24.75ppm | Cu 482ppm | Au 0.200ppm | primary | rhyodacite | high sulphidation epithermal | |
| OREAS 601 | Ag 49.18ppm | Cu 0.101wt.% | Au 0.780ppm | primary | rhyodacite | high sulphidation epithermal | |
| OREAS 602 | Ag 114.88ppm | Cu 0.515wt.% | Au 1.95ppm | primary | rhyodacite | high sulphidation epithermal | |
| OREAS 603 | Ag 284.34ppm | Cu 1.00wt.% | Au 5.18ppm | primary | rhyodacite | high sulphidation epithermal | |
| OREAS 604 | Ag 488.47ppm | Cu 2.16wt.% | Au 1.43ppm | primary | rhyodacite | high sulphidation epithermal | |
| OREAS 605 | Ag 964.92ppm | Cu 5.02wt.% | Au 1.67ppm | primary | rhyodacite | high sulphidation epithermal | |
| OREAS 620 | Zn 3.15wt.% | Cu 0.173wt.% | Au 0.685ppm | primary | rhyodacite | volcanic hosted massive sulphide | |
| OREAS 621 | Zn 5.22wt.% | Cu 0.363wt.% | Au 1.25ppm | primary | rhyodacite | volcanic hosted massive sulphide | |
| OREAS 622 | Zn 10.24wt.% | Cu 0.486wt.% | Au 1.85ppm | primary | rhyodacite | volcanic hosted massive sulphide | |
| OREAS 623 | Zn 1.03wt.% | Cu 1.73wt.% | Au 0.827ppm | primary | rhyodacite | volcanic hosted massive sulphide | |
| OREAS 624 | Zn 2.40wt.% | Cu 3.10wt.% | Au 1.16ppm | primary | rhyodacite | volcanic hosted massive sulphide | |
| OREAS 630 | Zn 0.540wt.% | Pb 0.272wt.% | Ag 10.5ppm | primary | rhyolitic volcaniclastic sediments | volcanic hosted massive sulphide | |
| OREAS 680 | Au 161ppb | Pd 218ppb | Pt 405ppb | primary | dolerite | magmatic Ni-Cu-PGE | |
| OREAS 681 | Au 51ppb | Pd 243ppb | Pt 526ppb | primary | dolerite | magmatic PGE | |
| OREAS 682 | Au 74ppb | Pd 444ppb | Pt 868ppb | primary | dolerite | magmatic PGE | |
| OREAS 683 | Au 207ppb | Pd 853ppb | Pt 1760ppb | primary | dolerite | magmatic PGE | |
| OREAS 684 | Au 0.248ppm | Pd 1.72ppm | Pt 3.87ppm | primary | dolerite | magmatic PGE | |
| OREAS 700 | W 1.13wt.% | Au 0.506ppm | Cu 0.202wt.% | primary | magnetite skarn assemblage | skarn | |
| OREAS 701 | W 2.43wt.% | Au 1.11ppm | Cu 0.491wt.% | primary | magnetite skarn assemblage | skarn | |
| OREAS 902 | Cu 0.301wt.% | Au <10ppb | Cu-Sol 0.111wt.% | oxide | argillaceous sandstone | sediment hosted | |
| OREAS 903 | Cu 0.652wt.% | Au <5ppb | Cu-Sol 0.434wt.% | oxide | argillaceous sandstone | sediment hosted | |
| OREAS 904 | Cu 0.612wt.% | Au 45ppb | Cu-Sol 0.519wt.% | oxide | argillaceous sandstone | sediment hosted | |
| OREAS 905 | Cu 1533ppm | Cu-Sol 1272ppm | Au 0.391ppm | oxide | weathered rhyodacite | oxidised VMS | |
| OREAS 906 | Cu 0.310wt.% | Cu-Sol 0.259wt.% | Au 49ppb | oxide | weathered rhyodacite | oxidised VMS | |
| OREAS 907 | Cu 0.638wt.% | Cu-Sol 0.533wt.% | Au 100ppb | oxide | weathered rhyodacite | oxidised VMS | |
| OREAS 908 | Cu 1.26wt.% | Cu-Sol 1.06wt.% | Au 187ppb | oxide | weathered rhyodacite | oxidised VMS | |
| OREAS 920 | Cu 112ppm | Ag <0.200ppm | Zn 116ppm | primary | siltstone | structurally-controlled sediment-hosted | |
| OREAS 921 | Cu 274ppm | Ag 0.152ppm | Zn 132ppm | primary | siltstone | structurally-controlled sediment-hosted | |
| OREAS 922 | Cu 2122ppm | Ag 0.888ppm | Zn 267ppm | primary | siltstone | structurally-controlled sediment-hosted | |
| OREAS 923 | Cu 4230ppm | Ag 1.60ppm | Zn 345ppm | primary | siltstone | structurally-controlled sediment-hosted | |
| OREAS 924 | Cu 0.512wt.% | Ag 1.99ppm | Zn 380ppm | primary | siltstone | structurally-controlled sediment-hosted | |
| OREAS 925 | Cu 0.615wt.% | Ag 2.36ppm | Zn 446ppm | primary | siltstone | structurally-controlled sediment-hosted | |
| OREAS 926 | Cu 0.813wt.% | Ag 2.92ppm | Zn 398ppm | primary | siltstone | structurally-controlled sediment-hosted | |
| OREAS 927 | Cu 1.08wt.% | Ag 4.08ppm | Zn 716ppm | primary | siltstone | structurally-controlled sediment-hosted | |
| OREAS 928 | Cu 1.53wt.% | Ag 5.39ppm | Zn 436ppm | primary | siltstone | structurally-controlled sediment-hosted | |
| OREAS 929 | Cu 2.00wt.% | Ag 7.18ppm | Zn 477ppm | primary | siltstone | structurally-controlled sediment-hosted | |
| OREAS 930 | Cu 2.52wt.% | Ag 9.00ppm | Zn 492ppm | primary | siltstone | structurally-controlled sediment-hosted | |
| OREAS 931 | Cu 3.82wt.% | Ag 14.04ppm | Zn 480ppm | primary | siltstone | structurally-controlled sediment-hosted | |
| OREAS 932 | Cu 6.13wt.% | Ag 22.41ppm | Zn 591ppm | primary | siltstone | structurally-controlled sediment-hosted | |
| OREAS 933 | Cu 8.37wt.% | Ag 31.05ppm | Zn 602ppm | primary | siltstone | structurally-controlled sediment-hosted | |
| OREAS 934 | Cu 9.59wt.% | Ag 36.46ppm | Zn 724ppm | primary | siltstone | structurally-controlled sediment-hosted | |
| OREAS 935 | Cu 12.55wt.% | Ag 43.87ppm | Zn 692ppm | primary | siltstone | structurally-controlled sediment-hosted | |
